Usage statistics for coost.com

Summary Period: March 2010
Generated 01-Apr-2010 09:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 192474
Total Files 188944
Total Pages 174740
Total Visits 8156
Total KBytes 1296123
Total Unique Sites 2429
Total Unique URLs 551
Total Unique Referrers 701
Total Unique User Agents 139
. Avg Max
Hits per Hour 258 3550
Hits per Day 6208 21293
Files per Day 6094 21207
Pages per Day 5636 20722
Visits per Day 263 763
KBytes per Day 41810 107007
Hits by Response Code
Code 200 - OK 188944
Code 206 - Partial Content 1
Code 301 - Moved Permanently 124
Code 304 - Not Modified 1873
Code 400 - Bad Request 8
Code 401 - Unauthorized 141
Code 403 - Forbidden 36
Code 404 - Not Found 1323
Code 408 - Request Timeout 22
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1874 0.97% 1772 0.94% 1002 0.57% 218 2.67% 181 7.45% 24087 1.86%
2 1389 0.72% 1303 0.69% 737 0.42% 206 2.53% 195 8.03% 11561 0.89%
3 1575 0.82% 1378 0.73% 879 0.50% 241 2.95% 190 7.82% 41309 3.19%
4 1438 0.75% 1263 0.67% 829 0.47% 223 2.73% 197 8.11% 11279 0.87%
5 2858 1.48% 2671 1.41% 2144 1.23% 298 3.65% 260 10.70% 32347 2.50%
6 870 0.45% 824 0.44% 494 0.28% 91 1.12% 100 4.12% 7675 0.59%
7 508 0.26% 435 0.23% 271 0.16% 125 1.53% 128 5.27% 3732 0.29%
8 1347 0.70% 1193 0.63% 885 0.51% 237 2.91% 200 8.23% 13139 1.01%
9 1762 0.92% 1663 0.88% 1204 0.69% 215 2.64% 176 7.25% 17522 1.35%
10 2688 1.40% 2389 1.26% 1859 1.06% 313 3.84% 193 7.95% 25112 1.94%
11 2367 1.23% 2270 1.20% 1668 0.95% 400 4.90% 243 10.00% 84940 6.55%
12 2586 1.34% 2440 1.29% 1948 1.11% 322 3.95% 228 9.39% 28250 2.18%
13 1640 0.85% 1586 0.84% 1100 0.63% 128 1.57% 114 4.69% 20873 1.61%
14 4089 2.12% 4000 2.12% 3660 2.09% 170 2.08% 146 6.01% 20978 1.62%
15 4062 2.11% 3925 2.08% 3468 1.98% 228 2.80% 197 8.11% 28702 2.21%
16 3580 1.86% 3489 1.85% 2833 1.62% 277 3.40% 211 8.69% 26745 2.06%
17 18384 9.55% 18248 9.66% 17600 10.07% 763 9.36% 656 27.01% 94936 7.32%
18 21001 10.91% 20919 11.07% 20429 11.69% 476 5.84% 401 16.51% 100349 7.74%
19 17047 8.86% 16925 8.96% 16559 9.48% 366 4.49% 287 11.82% 85564 6.60%
20 2110 1.10% 2057 1.09% 1841 1.05% 119 1.46% 117 4.82% 13717 1.06%
21 11951 6.21% 11919 6.31% 11724 6.71% 207 2.54% 141 5.80% 70356 5.43%
22 14112 7.33% 14014 7.42% 13470 7.71% 296 3.63% 238 9.80% 107007 8.26%
23 8464 4.40% 8344 4.42% 7729 4.42% 310 3.80% 240 9.88% 47304 3.65%
24 18197 9.45% 18083 9.57% 17616 10.08% 318 3.90% 211 8.69% 97154 7.50%
25 16491 8.57% 16435 8.70% 16059 9.19% 306 3.75% 214 8.81% 80929 6.24%
26 21293 11.06% 21207 11.22% 20722 11.86% 342 4.19% 203 8.36% 100887 7.78%
27 2470 1.28% 2393 1.27% 1966 1.13% 159 1.95% 151 6.22% 15778 1.22%
28 741 0.38% 669 0.35% 421 0.24% 194 2.38% 172 7.08% 15951 1.23%
29 1897 0.99% 1722 0.91% 1174 0.67% 224 2.75% 197 8.11% 27407 2.11%
30 1986 1.03% 1837 0.97% 1346 0.77% 224 2.75% 209 8.60% 21551 1.66%
31 1697 0.88% 1571 0.83% 1103 0.63% 220 2.70% 205 8.44% 18982 1.46%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7808 4.06% 249 7733 4.09% 233 7232 4.14% 1182 36631 2.83%
1 205 6371 3.31% 199 6172 3.27% 190 5894 3.37% 965 29925 2.31%
2 216 6703 3.48% 210 6531 3.46% 187 5813 3.33% 1352 41923 3.23%
3 321 9974 5.18% 317 9838 5.21% 298 9254 5.30% 1947 60368 4.66%
4 162 5023 2.61% 158 4913 2.60% 149 4629 2.65% 828 25659 1.98%
5 142 4413 2.29% 138 4308 2.28% 124 3851 2.20% 1119 34702 2.68%
6 220 6825 3.55% 215 6679 3.53% 200 6230 3.57% 2824 87554 6.76%
7 260 8090 4.20% 255 7931 4.20% 216 6723 3.85% 1887 58490 4.51%
8 688 21348 11.09% 674 20917 11.07% 540 16761 9.59% 6101 189137 14.59%
9 390 12117 6.30% 386 11985 6.34% 371 11511 6.59% 1813 56198 4.34%
10 263 8176 4.25% 253 7861 4.16% 242 7507 4.30% 2568 79611 6.14%
11 288 8946 4.65% 285 8865 4.69% 275 8542 4.89% 1363 42265 3.26%
12 121 3751 1.95% 116 3623 1.92% 103 3208 1.84% 785 24329 1.88%
13 187 5799 3.01% 182 5650 2.99% 173 5367 3.07% 1033 32016 2.47%
14 186 5767 3.00% 181 5629 2.98% 173 5382 3.08% 1538 47675 3.68%
15 273 8468 4.40% 269 8362 4.43% 261 8094 4.63% 1376 42652 3.29%
16 290 8993 4.67% 286 8870 4.69% 270 8370 4.79% 1426 44193 3.41%
17 255 7913 4.11% 251 7798 4.13% 237 7377 4.22% 2300 71306 5.50%
18 261 8095 4.21% 257 7973 4.22% 240 7441 4.26% 1380 42783 3.30%
19 316 9811 5.10% 313 9703 5.14% 300 9321 5.33% 1565 48525 3.74%
20 241 7493 3.89% 237 7355 3.89% 224 6962 3.98% 1365 42313 3.26%
21 211 6554 3.41% 206 6413 3.39% 196 6104 3.49% 1352 41909 3.23%
22 198 6148 3.19% 194 6035 3.19% 183 5695 3.26% 2177 67484 5.21%
23 254 7888 4.10% 251 7800 4.13% 241 7472 4.28% 1564 48473 3.74%

Top 30 of 551 Total URLs
# Hits KBytes URL
1 154122 80.07% 694917 53.62% /
2 6052 3.14% 719 0.06% /robots.txt
3 2238 1.16% 35942 2.77% /cgi-bin/*
4 1495 0.78% 31172 2.41% /cgi-bin/dwww
5 547 0.28% 3002 0.23% /docbook-dsssl/
6 546 0.28% 2502 0.19% /mrtg/
7 536 0.28% 690 0.05% /daniel-corrin/
8 535 0.28% 401 0.03% /albums/
9 514 0.27% 925 0.07% /pipermail/
10 500 0.26% 630 0.05% /jason-boyd/
11 497 0.26% 628 0.05% /pics/
12 486 0.25% 2214 0.17% /htdig/
13 470 0.24% 463 0.04% /usr/
14 432 0.22% 43054 3.32% /webalizer/usage_201003.html
15 392 0.20% 1717 0.13% /docbook-dsssl/callouts/
16 346 0.18% 306 0.02% /usr/share/
17 344 0.18% 302 0.02% /usr/lib/
18 342 0.18% 269 0.02% /pipermail/govlug.mbox/
19 342 0.18% 318 0.02% /pipermail/moralnovices.mbox/
20 341 0.18% 325 0.03% /pipermail/fairfaxtoastmasters.mbox/
21 332 0.17% 304 0.02% /pipermail/nasslug.mbox/
22 331 0.17% 3138 0.24% /cgi-bin/info2www
23 303 0.16% 2262 0.17% /usr/lib/latex2html/icons/
24 302 0.16% 1567 0.12% /cgi-bin/doc-central/browse.cgi
25 301 0.16% 270 0.02% /usr/lib/latex2html/
26 300 0.16% 271 0.02% /usr/share/latex2html/
27 296 0.15% 2238 0.17% /usr/share/latex2html/icons/
28 234 0.12% 8710 0.67% /test-jameson.php
29 214 0.11% 8273 0.64% /test4-jameson.php3
30 197 0.10% 1885 0.15% /webalizer/

Top 10 of 551 Total URLs By KBytes
# Hits KBytes URL
1 154122 80.07% 694917 53.62% /
2 70 0.04% 175307 13.53% /daniel-corrin/sumit.txt
3 432 0.22% 43054 3.32% /webalizer/usage_201003.html
4 2238 1.16% 35942 2.77% /cgi-bin/*
5 1495 0.78% 31172 2.41% /cgi-bin/dwww
6 76 0.04% 23842 1.84% /daniel-corrin/organization1997.csv
7 72 0.04% 23224 1.79% /daniel-corrin/organization1992.csv
8 77 0.04% 22742 1.75% /daniel-corrin/organization2002.csv
9 53 0.03% 13728 1.06% /dwww/man/bysection/1/
10 80 0.04% 12365 0.95% /dwww/menu.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 154122 80.07% 5650 70.14% /
2 432 0.22% 303 3.76% /webalizer/usage_201003.html
3 546 0.28% 107 1.33% /mrtg/
4 536 0.28% 83 1.03% /daniel-corrin/
5 486 0.25% 82 1.02% /htdig/
6 535 0.28% 71 0.88% /albums/
7 514 0.27% 64 0.79% /pipermail/
8 547 0.28% 63 0.78% /docbook-dsssl/
9 197 0.10% 63 0.78% /webalizer/
10 500 0.26% 60 0.74% /jason-boyd/

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 154122 80.07% 5496 68.40% /
2 432 0.22% 295 3.67% /webalizer/usage_201003.html
3 546 0.28% 107 1.33% /mrtg/
4 486 0.25% 86 1.07% /htdig/
5 547 0.28% 72 0.90% /docbook-dsssl/
6 197 0.10% 68 0.85% /webalizer/
7 173 0.09% 65 0.81% /dwww/
8 500 0.26% 64 0.80% /jason-boyd/
9 514 0.27% 64 0.80% /pipermail/
10 535 0.28% 60 0.75% /albums/

Top 30 of 2429 Total Sites
# Hits Files KBytes Visits Hostname
1 14663 7.62% 14663 7.76% 66370 5.12% 77 0.94% 188.92.77.13
2 14663 7.62% 14663 7.76% 66370 5.12% 77 0.94% 188.92.77.14
3 14658 7.62% 14658 7.76% 66347 5.12% 77 0.94% 188.92.77.17
4 14644 7.61% 14644 7.75% 66284 5.11% 77 0.94% 188.92.77.18
5 14635 7.60% 14635 7.75% 66243 5.11% 78 0.96% 188.92.77.15
6 14623 7.60% 14623 7.74% 66189 5.11% 77 0.94% 188.92.77.21
7 14609 7.59% 14609 7.73% 66126 5.10% 77 0.94% 188.92.77.16
8 14569 7.57% 14569 7.71% 65945 5.09% 78 0.96% 188.92.77.20
9 14555 7.56% 14555 7.70% 65881 5.08% 78 0.96% 188.92.77.19
10 14094 7.32% 13770 7.29% 153478 11.84% 27 0.33% 127.0.0.1
11 3737 1.94% 3625 1.92% 47238 3.64% 7 0.09% 192.114.71.13
12 3314 1.72% 2227 1.18% 28549 2.20% 180 2.21% 77.88.43.27
13 2107 1.09% 2107 1.12% 10164 0.78% 42 0.51% 216.118.117.93
14 1939 1.01% 1939 1.03% 9592 0.74% 28 0.34% 66.246.72.175
15 1552 0.81% 1552 0.82% 7054 0.54% 36 0.44% 204.10.137.48
16 1512 0.79% 1512 0.80% 6872 0.53% 42 0.51% 70.86.178.226
17 1448 0.75% 1448 0.77% 6581 0.51% 54 0.66% 208.53.168.5
18 1381 0.72% 1381 0.73% 6277 0.48% 52 0.64% 204.14.110.100
19 974 0.51% 966 0.51% 26113 2.01% 95 1.16% 208.115.111.244
20 870 0.45% 842 0.45% 8801 0.68% 2 0.02% 212.227.136.205
21 850 0.44% 850 0.45% 10961 0.85% 96 1.18% 66.29.115.8
22 721 0.37% 721 0.38% 3264 0.25% 3 0.04% 216.40.204.178
23 586 0.30% 586 0.31% 8095 0.62% 107 1.31% 66.246.252.73
24 569 0.30% 555 0.29% 17390 1.34% 58 0.71% 208.115.111.249
25 556 0.29% 544 0.29% 7869 0.61% 1 0.01% 95.24.89.118
26 507 0.26% 507 0.27% 2304 0.18% 18 0.22% 217.20.115.157
27 437 0.23% 423 0.22% 4764 0.37% 1 0.01% 85.25.124.167
28 370 0.19% 364 0.19% 9758 0.75% 38 0.47% 208.115.111.248
29 332 0.17% 322 0.17% 9348 0.72% 9 0.11% 65.98.224.7
30 305 0.16% 305 0.16% 940 0.07% 11 0.13% 95.108.150.235

Top 10 of 2429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14094 7.32% 13770 7.29% 153478 11.84% 27 0.33% 127.0.0.1
2 14663 7.62% 14663 7.76% 66370 5.12% 77 0.94% 188.92.77.13
3 14663 7.62% 14663 7.76% 66370 5.12% 77 0.94% 188.92.77.14
4 14658 7.62% 14658 7.76% 66347 5.12% 77 0.94% 188.92.77.17
5 14644 7.61% 14644 7.75% 66284 5.11% 77 0.94% 188.92.77.18
6 14635 7.60% 14635 7.75% 66243 5.11% 78 0.96% 188.92.77.15
7 14623 7.60% 14623 7.74% 66189 5.11% 77 0.94% 188.92.77.21
8 14609 7.59% 14609 7.73% 66126 5.10% 77 0.94% 188.92.77.16
9 14569 7.57% 14569 7.71% 65945 5.09% 78 0.96% 188.92.77.20
10 14555 7.56% 14555 7.70% 65881 5.08% 78 0.96% 188.92.77.19

Top 30 of 701 Total Referrers
# Hits Referrer
1 2973 1.54% http://mike-in-brazil.50milfs.com/
2 2449 1.27% http://round-and-brown.50milfs.com/
3 1998 1.04% http://localhost/dwww/man/
4 1927 1.00% http://franna.yoyohost.com/starparty2007/fotos.htm
5 1343 0.70% http://roundandbrownreview.info/
6 1026 0.53% http://localhost/usr/lib/latex2html/icons/
7 1026 0.53% http://localhost/usr/share/latex2html/icons/
8 999 0.52% http://localhost/
9 972 0.51% http://localhost/mrtg/
10 918 0.48% http://localhost/docbook-dsssl/
11 890 0.46% http://www.sprint-fraud.com/dwww/menu.html
12 756 0.39% http://localhost/docbook-dsssl/callouts/
13 722 0.38% http://little-girl-modeling.aquimontserrat.com/
14 702 0.36% http://minneapolis-christian-singles.wisconsinsigns.com/
15 695 0.36% http://water-bondage.indian-porn-galleries.com/
16 694 0.36% http://swingers-personals-greybull-wyoming.flowers-in.com/
17 693 0.36% http://meet-women-in-mumbai.wisconsinsigns.com/
18 693 0.36% http://russian-women-son.oemexcess.com/
19 692 0.36% http://cheapest-car-insurance-quote-online.insurance-auto.net/
20 692 0.36% http://us-shemale.lightspeed-sorority-girls.com/
21 691 0.36% http://model-diesel-engines.aquimontserrat.com/
22 690 0.36% http://flirt-signal.wisconsinsigns.com/
23 690 0.36% http://scottish-singles-lovers.baslog.com/
24 689 0.36% http://nude-celebrity-pics.indian-porn-galleries.com/
25 688 0.36% http://for-im-a-flirt.oemexcess.com/
26 688 0.36% http://free-save-the-date-ecards.genfireins.com/
27 688 0.36% http://hott-naked-women.lightspeed-sorority-girls.com/
28 688 0.36% http://robin-wright-penn-nude.rcbmarketing.net/
29 688 0.36% http://school-bus-porn.lightspeed-sorority-girls.com/
30 688 0.36% http://sexy-online-videos.rcbmarketing.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% yuet
2 1 8.33% *.rev rsyncd
3 1 8.33% -inurl:(htm|html|php) intitle:-
4 1 8.33% diff ignore hidden unix
5 1 8.33% dorismar desnudita bellezas
6 1 8.33% gnu octave visual bell enable
7 1 8.33% intitle:index of bziz
8 1 8.33% linux grep searching for a number
9 1 8.33% www.bziz.com
10 1 8.33% гибдд
11 1 8.33% заказ

Top 15 of 139 Total User Agents
# Hits User Agent
1 151570 78.75% MSIE 6.0
2 14094 7.32% htdig/3.1.6 (unconfigured@htdig.searchengine.maintainer)
3 3647 1.89% MSIE 7.0
4 3619 1.88% Win16
5 2954 1.53% Googlebot/2.1
6 2377 1.23% Mozilla/5.0
7 1923 1.00% DotBot/1.1
8 1835 0.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1307 0.68% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 1227 0.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 934 0.49% Yahoo! Slurp/3.0
12 659 0.34% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 619 0.32% MSIE 8.0
14 565 0.29% MSIE 5.0
15 521 0.27% Googlebot-Image/1.0

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 192474 100.00% 188945 100.00% 1296123 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01